Package: joker 0.14.2
joker: Probability Distributions and Parameter Estimation
Implements an S4 distribution system and estimation methods for parameters of common distribution families. The common d, p, q, r function family for each distribution is enriched with the ll, e, and v counterparts, computing the log-likelihood, performing estimation, and calculating the asymptotic variance - covariance matrix, respectively. Parameter estimation is performed analytically whenever possible.
Authors:
joker_0.14.2.tar.gz
joker_0.14.2.zip(r-4.7)joker_0.14.2.zip(r-4.6)joker_0.14.2.zip(r-4.5)
joker_0.14.2.tgz(r-4.6-any)joker_0.14.2.tgz(r-4.5-any)
joker_0.14.2.tar.gz(r-4.7-any)joker_0.14.2.tar.gz(r-4.6-any)
joker_0.14.2.tgz(r-4.6-emscripten)
manual.pdf |manual.html✨
DESCRIPTION |NEWS
card.svg |card.png
joker/json (API)
| # Install 'joker' in R: |
| install.packages('joker', repos = c('https://thechibo.r-universe.dev', 'https://cloud.r-project.org')) |
Bug tracker:https://github.com/thechibo/joker/issues
Pkgdown/docs site:https://thechibo.github.io
estimationmaximum-likelihood-estimationmoment-estimationprobability-distributions4score-adjusted-moment-estimationstatistics
Last updated from:bb541a7f75. Checks:9 OK. Indexed: yes.
| Target | Result | Time | Files | Syslog |
|---|---|---|---|---|
| linux-devel-x86_64 | OK | 171 | ||
| source / vignettes | OK | 237 | ||
| linux-release-x86_64 | OK | 164 | ||
| macos-release-arm64 | OK | 129 | ||
| macos-oldrel-arm64 | OK | 126 | ||
| windows-devel | OK | 134 | ||
| windows-release | OK | 128 | ||
| windows-oldrel | OK | 134 | ||
| wasm-release | OK | 105 |
Exports:avar_meavar_mleavar_sameBernBetaBinomCatCauchyChisqddberndcatddirDirdlaplacedmultigameebernebetaebinomecatecauchyechisqedireexpegammaegeomelaplaceelnormemultigamemultinomenbinomenormentroepoiseunifeweibullExpfinfFisherGamGeomidigammakurtLaplacelarge_metricsLargeMetricsllllbernllbetallbinomllcatllcauchyllchisqlldirllexpllfllgammallgeomlllaplacelllnormllmultigamllmultinomllnbinomllnormllpoislltllunifllweibullLnormmemeanmedianmlemodemomentsMultigamMultinomNbinomNormppbernplaplaceplotPoisqbernqlaplaceqnrrbernrcatrdirrlaplacermultigamsamesdskewsmall_metricsSmallMetricsStudUnifvvarvbernvbetavbinomvcatvcauchyvchisqvdirvexpvgammavgeomvlaplacevlnormvmultigamvmultinomvnbinomvnormvpoisWeib
Dependencies:clicpp11farverggh4xggplot2gluegtableisobandlabelinglatticelifecycleMatrixR6RColorBrewerrlangS7scalesvctrsviridisLitewithr
Readme and manuals
Help Manual
| Help page | Topics |
|---|---|
| Bern Distribution | avar_me,Bern-method avar_mle,Bern-method Bern d,Bern,numeric-method dbern ebern entro,Bern-method finf,Bern-method kurt,Bern-method ll,Bern,numeric-method llbern me,Bern,numeric-method mean,Bern-method median,Bern-method mle,Bern,numeric-method mode,Bern-method p,Bern,numeric-method pbern qbern qn,Bern,numeric-method r,Bern,numeric-method rbern sd,Bern-method skew,Bern-method var,Bern-method vbern |
| Beta Distribution | avar_me,Beta-method avar_mle,Beta-method avar_same,Beta-method Beta d,Beta,numeric-method ebeta entro,Beta-method finf,Beta-method kurt,Beta-method ll,Beta,numeric-method llbeta me,Beta,numeric-method mean,Beta-method median,Beta-method mle,Beta,numeric-method mode,Beta-method p,Beta,numeric-method qn,Beta,numeric-method r,Beta,numeric-method same,Beta,numeric-method sd,Beta-method skew,Beta-method var,Beta-method vbeta |
| Binom Distribution | avar_me,Binom-method avar_mle,Binom-method Binom d,Binom,numeric-method ebinom entro,Binom-method finf,Binom-method kurt,Binom-method ll,Binom,numeric-method llbinom me,Binom,numeric-method mean,Binom-method mle,Binom,numeric-method p,Binom,numeric-method qn,Binom,numeric-method r,Binom,numeric-method sd,Binom-method skew,Binom-method var,Binom-method vbinom |
| Distributional Calculus | *,Norm,numeric-method *,numeric,Norm-method +,Norm,Norm-method +,Norm,numeric-method +,numeric,Norm-method -,Norm,Norm-method -,Norm,numeric-method -,numeric,Norm-method /,Norm,numeric-method calculus exp,Norm-method sum,Norm,logical-method |
| Cat Distribution | avar_me,Cat-method avar_mle,Cat-method Cat d,Cat,numeric-method dcat ecat entro,Cat-method finf,Cat-method ll,Cat,numeric-method llcat me,Cat,numeric-method mean,Cat-method mle,Cat,numeric-method mode,Cat-method r,Cat,numeric-method rcat var,Cat-method vcat |
| Cauchy Distribution | avar_mle,Cauchy-method Cauchy d,Cauchy,numeric-method ecauchy entro,Cauchy-method finf,Cauchy-method kurt,Cauchy-method ll,Cauchy,numeric-method llcauchy me,Cauchy,numeric-method mean,Cauchy-method median,Cauchy-method mle,Cauchy,numeric-method mode,Cauchy-method p,Cauchy,numeric-method qn,Cauchy,numeric-method r,Cauchy,numeric-method sd,Cauchy-method skew,Cauchy-method var,Cauchy-method vcauchy |
| Chi-Square Distribution | avar_me,Chisq-method avar_mle,Chisq-method Chisq d,Chisq,numeric-method echisq entro,Chisq-method finf,Chisq-method kurt,Chisq-method ll,Chisq,numeric-method llchisq me,Chisq,numeric-method mean,Chisq-method median,Chisq-method mle,Chisq,numeric-method mode,Chisq-method p,Chisq,numeric-method qn,Chisq,numeric-method r,Chisq,numeric-method sd,Chisq-method skew,Chisq-method var,Chisq-method vchisq |
| Dirichlet Distribution | avar_me,Dir-method avar_mle,Dir-method avar_same,Dir-method d,Dir,matrix-method d,Dir,numeric-method ddir Dir edir entro,Dir-method finf,Dir-method ll,Dir,matrix-method lldir me,Dir,matrix-method mean,Dir-method mle,Dir,matrix-method mode,Dir-method r,Dir,numeric-method rdir same,Dir,matrix-method var,Dir-method vdir |
| Distribution S4 Classes | d distributions p q qn r |
| Parameter Estimation | e estimation me me,character,ANY-method mle mle,character,ANY-method same same,character,ANY-method |
| Exponential Distribution | avar_me,Exp-method avar_mle,Exp-method d,Exp,numeric-method eexp entro,Exp-method Exp finf,Exp-method kurt,Exp-method ll,Exp,numeric-method llexp me,Exp,numeric-method mean,Exp-method median,Exp-method mle,Exp,numeric-method mode,Exp-method p,Exp,numeric-method qn,Exp,numeric-method r,Exp,numeric-method sd,Exp-method skew,Exp-method var,Exp-method vexp |
| Fisher Distribution | d,Fisher,numeric-method entro,Fisher-method Fisher kurt,Fisher-method ll,Fisher,numeric-method llf mean,Fisher-method median,Fisher-method mode,Fisher-method p,Fisher,numeric-method qn,Fisher,numeric-method r,Fisher,numeric-method sd,Fisher-method skew,Fisher-method var,Fisher-method |
| Distribution Functionals | d,Distribution,missing-method functionals ll,Distribution,missing-method me,Distribution,missing-method mle,Distribution,missing-method p,Distribution,missing-method qn,Distribution,missing-method r,Distribution,missing-method same,Distribution,missing-method |
| Gamma Distribution | avar_me,Gam-method avar_mle,Gam-method avar_same,Gam-method d,Gam,numeric-method egamma entro,Gam-method finf,Gam-method Gam kurt,Gam-method ll,Gam,numeric-method llgamma me,Gam,numeric-method mean,Gam-method median,Gam-method mle,Gam,numeric-method mode,Gam-method p,Gam,numeric-method qn,Gam,numeric-method r,Gam,numeric-method same,Gam,numeric-method sd,Gam-method skew,Gam-method var,Gam-method vgamma |
| Geometric Distribution | avar_me,Geom-method avar_mle,Geom-method d,Geom,numeric-method egeom entro,Geom-method finf,Geom-method Geom kurt,Geom-method ll,Geom,numeric-method llgeom me,Geom,numeric-method mean,Geom-method median,Geom-method mle,Geom,numeric-method mode,Geom-method p,Geom,numeric-method qn,Geom,numeric-method r,Geom,numeric-method sd,Geom-method skew,Geom-method var,Geom-method vgeom |
| Inverse Digamma Function | idigamma |
| Laplace Distribution | avar_me,Laplace-method avar_mle,Laplace-method d,Laplace,numeric-method dlaplace elaplace entro,Laplace-method finf,Laplace-method kurt,Laplace-method Laplace ll,Laplace,numeric-method lllaplace me,Laplace,numeric-method mean,Laplace-method median,Laplace-method mle,Laplace,numeric-method mode,Laplace-method p,Laplace,numeric-method plaplace qlaplace qn,Laplace,numeric-method r,Laplace,numeric-method rlaplace sd,Laplace-method skew,Laplace-method var,Laplace-method vlaplace |
| Large Sample Metrics | LargeMetrics large_metrics |
| Log-Normal Distribution | avar_me,Lnorm-method avar_mle,Lnorm-method d,Lnorm,numeric-method elnorm entro,Lnorm-method finf,Lnorm-method kurt,Lnorm-method ll,Lnorm,numeric-method lllnorm Lnorm me,Lnorm,numeric-method mean,Lnorm-method median,Lnorm-method mle,Lnorm,numeric-method mode,Lnorm-method p,Lnorm,numeric-method qn,Lnorm,numeric-method r,Lnorm,numeric-method sd,Lnorm-method skew,Lnorm-method var,Lnorm-method vlnorm |
| Log-Likelihood Function | ll loglikelihood |
| Moments - Parametric Quantities of Interest | entro finf kurt mean median mode moments sd skew var |
| Multivariate Gamma Distribution | avar_me,Multigam-method avar_mle,Multigam-method avar_same,Multigam-method d,Multigam,matrix-method d,Multigam,numeric-method dmultigam emultigam finf,Multigam-method ll,Multigam,matrix-method llmultigam me,Multigam,matrix-method mean,Multigam-method mle,Multigam,matrix-method Multigam r,Multigam,numeric-method rmultigam same,Multigam,matrix-method var,Multigam-method vmultigam |
| Multinomial Distribution | avar_me,Multinom-method avar_mle,Multinom-method d,Multinom,numeric-method emultinom entro,Multinom-method finf,Multinom-method ll,Multinom,matrix-method llmultinom me,Multinom,matrix-method mean,Multinom-method mle,Multinom,matrix-method mode,Multinom-method Multinom r,Multinom,numeric-method var,Multinom-method vmultinom |
| Negative Binomial Distribution | avar_me,Nbinom-method avar_mle,Nbinom-method d,Nbinom,numeric-method enbinom entro,Nbinom-method finf,Nbinom-method kurt,Nbinom-method ll,Nbinom,numeric-method llnbinom me,Nbinom,numeric-method mean,Nbinom-method median,Nbinom-method mle,Nbinom,numeric-method mode,Nbinom-method Nbinom p,Nbinom,numeric-method qn,Nbinom,numeric-method r,Nbinom,numeric-method sd,Nbinom-method skew,Nbinom-method var,Nbinom-method vnbinom |
| Normal Distribution | avar_me,Norm-method avar_mle,Norm-method d,Norm,numeric-method enorm entro,Norm-method finf,Norm-method kurt,Norm-method ll,Norm,numeric-method llnorm me,Norm,numeric-method mean,Norm-method median,Norm-method mle,Norm,numeric-method mode,Norm-method Norm p,Norm,numeric-method qn,Norm,numeric-method r,Norm,numeric-method sd,Norm-method skew,Norm-method var,Norm-method vnorm |
| Plot Metrics | plot plot,LargeMetrics,missing-method plot,SmallMetrics,missing-method PlotMetrics |
| Poisson Distribution | avar_me,Pois-method avar_mle,Pois-method d,Pois,numeric-method entro,Pois-method epois finf,Pois-method kurt,Pois-method ll,Pois,numeric-method llpois me,Pois,numeric-method mean,Pois-method median,Pois-method mle,Pois,numeric-method mode,Pois-method p,Pois,numeric-method Pois qn,Pois,numeric-method r,Pois,numeric-method sd,Pois-method skew,Pois-method var,Pois-method vpois |
| Small Sample Metrics | SmallMetrics small_metrics |
| Student Distribution | d,Stud,numeric-method entro,Stud-method kurt,Stud-method ll,Stud,numeric-method llt mean,Stud-method median,Stud-method mode,Stud-method p,Stud,numeric-method qn,Stud,numeric-method r,Stud,numeric-method sd,Stud-method skew,Stud-method Stud var,Stud-method |
| Uniform Distribution | d,Unif,numeric-method entro,Unif-method eunif kurt,Unif-method ll,Unif,numeric-method llunif me,Unif,numeric-method mean,Unif-method median,Unif-method mle,Unif,numeric-method mode,Unif-method p,Unif,numeric-method qn,Unif,numeric-method r,Unif,numeric-method sd,Unif-method skew,Unif-method Unif var,Unif-method |
| Estimator Variance | avar_me avar_mle avar_same v variance |
| Weibull Distribution | d,Weib,numeric-method entro,Weib-method eweibull kurt,Weib-method ll,Weib,numeric-method llweibull me,Weib,numeric-method mean,Weib-method median,Weib-method mle,Weib,numeric-method mode,Weib-method p,Weib,numeric-method qn,Weib,numeric-method r,Weib,numeric-method sd,Weib-method skew,Weib-method var,Weib-method Weib |
